At Desjardins Marine Sainte-Adèle, we take pride in our new boat inventory for sale, featuring a comprehensive range of top-quality recreational products from renowned brands such as MasterCraft, Princecraft, J Craft, and Yamaha.
Explore our inventory and discover our extensive selection of new boats for sale from the industry's most prestigious brands. Whether you're seeking the unmatched performance of a MasterCraft surf boat, the style and refined luxury of a J Craft boat, the reliability and innovation of Yamaha products, or the Quebecois design of Princecraft pontoons, you'll find the recreational vehicle that fulfills all your needs and expectations with us.
Our skilled technicians are available to guide you and provide an exceptional experience. Visit us today and explore our new boat inventory for sale in our spacious 15,000 sq ft showroom.
| THE PINNACLE RMAX 1000. With its longer wheelbase, aggressive stance, and plenty of room for family and gear, the all-new Wolverine RMAX4 1000 Limited is the most adventure-ready RMAX 1000 ever. |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® iQS piggyback shocks; 14.2-in travel |
|---|---|
| Suspension (Rear) | Independent double wishbone w/anti-sway bar, FOX® iQS piggyback shocks; 13.3-in travel |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Dual hydraulic disc |
| Tires (Front) | Maxxis Carnage |
| Tires (Rear) | Maxxis Carnage |
Long Wheelbase RMAX4 ChassisThe 2026 Wolverine RMAX4 1000 Limited features a long wheelbase and more lifted, aggressive stance providing class-leading ground clearance, class-leading suspension travel and an improved feeling of contact to the ground—a big confidence booster when tackling steep, rocky or rutted terrain. This also affords a substantial increase in passenger space and storage capacity, ensuring plenty of room for four full size adults and gear. |
|
|
| Length | 3830.32 mm (150") |
|---|---|
| Width | 1676 mm (66") |
| Height | 2110.74 mm (83.1") |
| Wheelbase | 2291 mm (90.2") |
| Turning radius | 5791.2 mm (228") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (9.2 Gal.) |
| Wet Weight | 1045kg (2,304 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|