|
|
|
|
|
|
Téléphone (s):(888) 506-2440 | 1961, Boulevard ste-adele Quebec J8B0K1 |
2026 Arctic Cat ZR 400 | |||||||||||||
![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Exhaust APV with Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler Ignition Digitally Controlled CDI Cylinders 1 Engine_Type 400, 2-Stroke Lubrication Electronic Injection Displacement 397cc Bore_x_Stroke 85 x 70 mm Fuel_Capacity 11.7 gal Fuel_Delivery Electronic Fuel Injected (EFI) Minimum_Octane 91 Oil_System_Capacity 3.25 qt Engine_Stator_Output 270W @ 3000 RPM Coolant_System_Capacity 4.6 qt | |||||||||||||
GROUPE MOTOPROPULSEUR | |||||||||||||
Brakes Stealth Hydraulic Master Cylinder w/ Lightweight Caliper Gearing 19/50 Reverse Push-Button Engine Chain_Pitch 90 Drive_Clutch CVTech Trailbloc Drive_System Arctic Drive System Driven_Clutch CVTech Invance Clutch_Calibration 0-5,000 ft Track_Drive_Sprocket 9 Tooth, 2.52 Pitch, Involute | |||||||||||||
SUSPENSION | |||||||||||||
Ski_Shocks Hydraulic Twin Tube Rear_Travel 10.7 in Front_Travel 7.2 in Rear_Suspension Slide-Rail, Dual Shock & Adjustable Torsion Springs Front_Suspension Arctic Mountain Suspension (AMS) Rear_Track_Shock Hydraulic Twin Tube Front_Track_Shock Hydraulic Twin Tube | |||||||||||||
DIMENSION | |||||||||||||
Lug 1.00 in Pitch 2.52 in Ski_Stance 37.5-38.5 in - Adjustable Track_Type Hacksaw Runner_Type Twin Split Track_Width 14 in Track_Length 121 in Ski_Type/Width Trail - 6 in Overall_Chassis_Width 44-45 in Overall_Chassis_Height 45 in Overall_Chassis_Length 115 in | |||||||||||||
INSTRUMENTATION | |||||||||||||
Oil Indicator Light Fuel Digital Hours Digital Coolant Indicator Light Odometer Digital Tachometer Digital Speedometer Digital Type_of_Gauge Powersport | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Color Black/Medium Green Seating Mid-Size Starter Turnkey Electric Start Lighting Halogen 1-Bulb Handlebars Hooked Windshield 4 in Low Height Heat_Exchanger Front/Long Tunnel Standard_Accessories Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch | |||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||
Main_Features
|