At Desjardins Marine Sainte-Adèle, we take pride in our new boat inventory for sale, featuring a comprehensive range of top-quality recreational products from renowned brands such as MasterCraft, Princecraft, J Craft, and Yamaha.
Explore our inventory and discover our extensive selection of new boats for sale from the industry's most prestigious brands. Whether you're seeking the unmatched performance of a MasterCraft surf boat, the style and refined luxury of a J Craft boat, the reliability and innovation of Yamaha products, or the Quebecois design of Princecraft pontoons, you'll find the recreational vehicle that fulfills all your needs and expectations with us.
Our skilled technicians are available to guide you and provide an exceptional experience. Visit us today and explore our new boat inventory for sale in our spacious 15,000 sq ft showroom.
| ADVENTURE TO THE MAX. Experience maximum adventure in the power-packed Wolverine RMAX2 1000 R-Spec, with a high performance 999cc engine capability, maxed out cabin comfort and legendary Yamaha confidence. |
| Engine | 847 cc, liquid-cooled, DOHC, 8-Valve, Parallel Twin |
|---|---|
| Bore and Stroke | 82.0 mm x 80.2 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel Delivery | Dual Mikuni 36 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shaft |
| Suspension (Front) | Independent Double Wishbone with Anti-sway bar / 221 mm (8.7") of wheel travel |
|---|---|
| Suspension (Rear) | Independent Double Wishbone with Anti-sway bar / 236 mm (9.3") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston hydraulic calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston hydraulic calipers / 200 mm parking brake |
| Tires (Front) | AT 27 X 9 – 12 GBC® Dirt Commander™ |
| Tires (Rear) | AT 27 X 11 – 12 GBC® Dirt Commander™ |
CAPABILITYYamaha’s smooth 847cc twin-cylinder engine and industry leading Ultramatic transmission delivers linear torque and dependable power throughout the RPM range while the speed-sensitive power steering contributes to the X2 Utility’s trail-proven poise. |
|
|
|
| Length | 2920 mm (114.9") |
|---|---|
| Width | 1580 mm (62.2") |
| Height | 1900 mm (74.8") |
| Wheelbase | 2100 mm (82.7") |
| Turning radius | 4800 mm (189") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (7.7 Imp. Gal.) |
| Wet Weight | 719.5 kg (1586 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|